Valid 01 December 2019 to 30 November 2020
RATES in ZAR and NET
Valid 01 December 2019 to 30 November 2020
RATES in ZAR and NET
With an English-Speaking driver | 1 – 2 Clients | 3 – 4 Clients | 5 – 6 Clients |
---|---|---|---|
Private Transfer From Cape Town International Airport | |||
Cbd, Green & Sea Point hotels | R 944.00 | R 1 202.00 | R 1 202.00 |
Camps Bay, Constantia, Hout Bay | R 1 053.00 | R 1 272.00 | R 1 272.00 |
Stellenbosch | R 1 208.00 | R 1 472.00 | R 1 472.00 |
Franschhoek, Paarl, Simons Town | R 1 495.00 | R 1 836.00 | R 1 836.00 |
Hermanus, Langebaan, Groot Bos | R 2 352.00 | R 2 621.00 | R 2 621.00 |
Garden Route (George, Sedgefield, Knysna / Plettenbergbay) | R 9 251.00 | R 10 431.00 | R 10 431.00 |
Supplement for pick up after 21h00 to before 06h00 | R 450.00 | R 450.00 | R 450.00 |
Private Transfer To/From Cape Town Station or Port – Per Vehicle – Per Way |
|||
CBD, Green & Sea Point Hotels | R 805.00 | R 897.00 | R 897.00 |
Classic Private Cape Town Touring (Minimum 2 Clients) – Including Entrance Fees | Per Person |
---|---|
Half Day (5 hour) City & Table Mountain – Includes Castle , an Iziko Museum and Return Cable Car | R 1 702.00 |
**Full Day City, Table Mountain & Robben Island – Includesentrances as above& the Island Tour | R 2 562.00 |
Full Day Cape Peninsula – Includes Cape Point, Funicular, Boulders Beach, Kirstenbosch | R 2 480.00 |
Full Day Wine lands of Stellenbosch & Franschhoek – includes 3 x standard wine tastings | R 2 140.00 |
Full Day Hermanus – Includes 1 x wine tasting, Harold Porter Gardens (optional ocean eco cruise) | R 2 270.00 |
Half Day Constantia Winelands and Kirstenbosch Gardens – includes 1 x wine taste &Garden entrance | R 1 417.00 |
** Valid to 31 May when the Island Ferry/Tour rate changes |
Overland Vehicle Charter – Minimum of 3 Days | 1-6 Pax |
---|---|
Overland with 500km per day, Fuel, English speaking driver/guide | R 4 083.00 |
Empty leg from CPT to George for pick up/drop off | R 3 958.00 |
Empty leg from CPT to Port Elizabeth for pick up / drop off | R 4 255.00 |
Daily rate vehicle standing – no services | R 3 456.00 |
Driver / Guide meal (LDBB) and accommodation supplement per full day | R 1 728.00 |
Child Car Seats – Infant (1 to 2 Years) & Toddler (3 to 5 Years) | Per Day |
---|---|
Available on request at the per day charge | R 100.00 |
Lugage Trailer | Per Day |
Available on request at the day charge per transfer | R 450.00 |
The Mining Indaba: 03 to 06 February 2020
The Two Oceans Marathon: 11 April 2020
The Cape Town Cycle Race: 08 March 2020
Wilro Cape Tours(PTY) Ltd is a tour & transfer operator offering superior services in Africa’s Favourite City – Cape Town – our operational area stretches further to include the Western and Southern Cape.
Phone: + 27 87 4700344
Cell: + 27 832554351
reservations@wilrocapetours.co.za