Valid 01 June 2025 to 30 November 2026
RATES in ZAR and NET
Valid 01 June 2025 to 30 November 2026
RATES in ZAR and NET
| Passengers | 1 – 2 Clients | 3 – 4 Clients | 5 – 6 Clients |
|---|---|---|---|
| AIRPORT TRANSFER RATES | |||
| A meet off the Aircraft & Assisted through to the Arrivals Hall (to be added to the transfer rate) | R 1640 | R 2710 | R 2660 |
| City, V& A Waterfront, Sea Point | R 1766 | R 1940 | R 3730 |
| Camps Bay, Constantia | R 2096 | R 2300 | R 3730 |
| The Winelands of Franschhoek & Stellenbosch | R 3300 | R 3630 | R 5422 |
| Hermanus | R 4235 | R 4660 | R 5422 |
| Stanford, Groot Bos and Gansbaai | R 5280 | R 5803 | R 6723 |
| De Hoop or Ceres | R 7275 | R 8003 | R 9210 |
PRIVATE VEHICLE WITH DRIVER/GUIDE HIRE |
|||
| Half Day 4.5 Hours | R 4710 | R 5330 | R 7830 |
| 7 Hours | R 6180 | R 6800 | R 10540 |
| Full Day 9 Hours | R 6836 | R 7520 | R 10540 |
| Full Fay 10 Hours (Hermanus, De Hoop, Gansbaai) | R 7285 | R 8010 | R 11720 |
| Full Day 12 Hours (overland) | R 8250 | R 9075 | R 13200 |
PRIVATE TOURING – ADD ON ENTRY FEES PER PERSON TO THE ABOVE VEHICLE/GUIDE RATES- Children 03 to 11 years 50% |
|||
| 4.5 Hour City: Add-on entry to Table Mountain (Fast Track), Iziko Museum | R 1620 | ||
| 7 Hour City: Add-on entry to Table Mountain (Fast Track), Iziko Museum(s) time for lunch | R 1620 | ||
| Full Day Cape Peninsula: Add-on entry to Cape Point, the Funicular, Boulders Beach, Kirstenbosch Gardens | R 1620 | ||
| Full Day Cape Highlights: Add-on entry to Cape Point, Boulders Beach, Kirstenbosch, 1x Constantia Wine Tasting | R 1450 | ||
| Full Day Cape Winelands: Add-on entry to 3 x Estate Visits for wine tasting, Stellenbosch Museum | R 1250 | ||
Transport & Touring Cancellation Policy
0-24 Hours prior to departure – 100% of the Touring Costs
24 to 48 hours – 75%
2 to 7 Days – 50%
8 days + – no cancellation penalty.
The Mining Indaba: 03 to 06 February 2020
The Two Oceans Marathon: 11 April 2020
The Cape Town Cycle Race: 08 March 2020
Wilro Cape Tours(PTY) Ltd is a tour & transfer operator offering superior services in Africa’s Favourite City – Cape Town – our operational area stretches further to include the Western and Southern Cape.
Phone: + 27 87 4700344
Cell: + 27 832554351
reservations@wilrocapetours.co.za